Home Permanent Representation to NATO Deputy Permanent Representative
Deputy Permanent Representative
Gaspar Vlahakis
Date of birth 1972
Dec. 2022 - | Deputy Permanent Representative to NATO |
Jul. 2021 – Oct. 2022 | Deputy Director, Diplomatic Cabinet of the Prime Minister General Secretariat of the Prime Minister (Athens) |
Aug. 2020 – Jul. 2021 | Head of CSDP Section – A12 Directorate for CFSP-CSDP Ministry for Foreign Affairs (Athens) |
Aug. 2017 – Aug. 2020 | Political Counsellor Embassy of the Hellenic Republic in the Russian Federation |
Nov. 2012 – Aug. 2017 | Political Counsellor Embassy of the Hellenic Republic in France |
Apr.-Nov. 2012 | Diplomatic Cabinet of the Minister for Foreign Affairs |
Oct. 2010 – April 2012 | A3 Directorate for South-Eastern Europe Head of the Department for Albania and Croatia Ministry for Foreign Affairs (Athens) |
Jul. 2008 – Oct. 2010 | Desk Officer for Enlargement, CVM on Bulgaria and Romania, Cyprus, Permanent Representation of the Hellenic Republic to the EU |
Sept. 2006 – July 2008 | Desk Officer for Transatlantic Relations and the EES-EFTA Countries, Permanent Representation of the Hellenic Republic to the EU |
Sept. 2004 - Sept. 2006 | Head of the Consular Section Embassy of the Hellenic Republic in Albania |
Aug. 2003 – Sept. 2004 | Desk Officer for Greek-Albanian relations on military, police and justice issues; Embassy of the Hellenic Republic in Albania |
Oct. 2000 – Aug. 2003 | C1 Directorate for External Relations of the EU Desk Officer for EU relations with C.I.S. countries (Russian Federation, Ukraine, Moldova, Southern Caucasus, Central Asia) Ministry for Foreign Affairs (Athens) |
Oct. 1999 – Oct. 2000 | Diplomatic Academy Ministry for Foreign Affairs (Athens) |
Higher education
Feb. 1995 – Apr. 1999 Degree in Law
National and Kapodistrian University of Athens
Sept. 1990 – Jul. 1994 Degree in Theology
National and Kapodistrian University of Athen
Languages
Greek (mother tongue)
English (proficient)
French (proficient)
Russian (basic)
Marital Status Married, two children
Last Updated Tuesday, 17 September 2024