Greece in the United Arab Emirates Other Services Consular Fees
Consular Fees
Consular fees (The Consular Office receives only cash in UAE Dirham) |
Euro | UAE Dirham |
Power of Attorney (per page) |
50.00 | 200.00 |
True copy of Power of Attorney (per page) | 10.00 | 50.00 |
Sworn statement/Affidavit (per page) |
70.00 | 280.00 |
True copy of sworn statement/Affidavit (per page) |
20.00 | 80.00 |
True copy of the original document | 10.00 | 40.00 |
Certificate of relocation to Greece | 120.00 | 480.00 |
Certificate of permanent resident | 50.00 | 200.00 |
Attestation of signature of Greek Citizen | 10.00 | 40.00 |
Attestation of signature of foreign citizen or Authority | 30.00 | 120.00 |
Attestation of translator’s signature | 30.00 | 120.00 |
Registration of birth | 10.00 | 40.00 |
Registration of marriage | 10.00 | 40.00 |
Registration of death | 10.00 | 40.00 |
True copy of registrations | 10.00 | 40.00 |
Issuance – renewal of passport of 5 years validity (above 14 y.o.) | 84.40 | 337.6 |
Issuance – renewal of passport of 3 years validity (under 14 y.o.) | 73.60 | 294.4 |
Replacement of passport (due to completed pages, damages) | 58.00 | 232.00 |
Issuance of Emergency Travel Document (Laisser-Passer) | GRATIS | GRATIS |
Legalization of hospital invoices/fees | GRATIS | GRATIS |
Legalization of certificates for military use | GRATIS | GRATIS |
Visa fees (The Consular Office receives only cash in UAE Dirham) |
Euro | UAE Dirham |
Airport Transit Visa, Short-Stay / Schengen Visa | 80.00 | 320.00 |
Airport Transit Visa, Short-Stay / Schengen Visa for citizens of Albania*, Bosnia-Herzegovina*, F.Y.R.O.M.*, Georgia, Moldova, Montenegro*, Russian Federation, Serbia*, Ukraine. (*holders of biometric passports are exempted from visa fees) | 35.00 | 140.00 |
For holders of diplomatic / service passports | GRATIS | GRATIS |
For family members EU citizen | GRATIS | GRATIS |
For children under 12 years old | GRATIS | GRATIS |
National Long-Stay / D Visa | 180.00 | 720.00 |
Last Updated Wednesday, 08 December 2021